Sub Headings of 8540
| 8540.11.10. | Non-high definition, non-projection, having a video display diagonal exceeding35.56 cm | 
| 8540.11.24.01 | Having a video display diagonalnot exceeding 34.29 cm | 
| 8540.11.28.01 | Other | 
| 8540.11.30.00 | High definition, having a video display diagonalexceeding 35.56 cm | 
| 8540.11.44.01 | Having a video display diagonal not exceeding 34.29 cm | 
| 8540.11.48.01 | Other | 
| 8540.11.50.00 | Other | 
| 8540.12.10. | Non-high definition | 
| 8540.12.20.00 | High definition | 
| 8540.12.50. | Non-high definition | 
| 8540.12.70.00 | High definition | 
| 8540.20.20. | Cathode-ray tubes | 
| 8540.20.40.00 | Other | 
| 8540.40.00. | Data/graphic display tubes, color, with a phosphor dot screen pitchsmaller than 0.4 mm | 
| 8540.50.00.00 | Data/graphic display tubes, black and white or othermonochrome | 
| 8540.60.00. | Other cathode-ray tubes | 
| 8540.71.20.00 | Modified for use as parts of microwaveovens | 
| 8540.71.40.00 | Other | 
| 8540.72.00.00 | Klystrons | 
| 8540.79.00.00 | Other | 
| 8540.81.00.00 | Receiver or amplifier tubes | 
| 8540.89.00. | Other | 
| 8540.91.15.00 | Front panel assemblies | 
| 8540.91.20.00 | Deflection coils | 
| 8540.91.50.00 | Other | 
| 8540.99.40.00 | Electron guns; radio frequency (RF) interaction structures for microwave tubes ofsubheadings 8540.71 through 8540.79, inclusive | 
| 8540.99.80.00 | Other | 
