Sub Headings of 8112
| 8112.12.00.00 | Unwrought; powders |
| 8112.13.00.00 | Waste and scrap |
| 8112.19.00.00 | Other |
| 8112.21.00.00 | Unwrought; powders |
| 8112.22.00.00 | Waste and scrap |
| 8112.29.00.00 | Other |
| 8112.51.00.00 | Unwrought; powders |
| 8112.52.00.00 | Waste and scrap |
| 8112.59.00.00 | Other |
| 8112.92.06.00 | Waste and scrap |
| 8112.92.10.00 | Gallium |
| 8112.92.20.00 | Hafnium |
| 8112.92.30.00 | Indium |
| 8112.92.40.00 | Niobium (columbium) |
| 8112.92.50.00 | Rhenium |
| 8112.92.60.00 | Unwrought |
| 8112.92.65.00 | Other |
| 8112.92.70.00 | Vanadium |
| 8112.99.10.00 | Germanium |
| 8112.99.20.00 | Vanadium |
| 8112.99.90.00 | Other |
