Sub Headings of 7226
| 7226.11.10.00 | Of a width of 300 mm or more | 
| 7226.11.90. | Of a width of less than 300 mm | 
| 7226.19.10.00 | Of a width of 300 mm or more | 
| 7226.19.90.00 | Of a width of less than 300 mm | 
| 7226.20.00.00 | Of high-speed steel | 
| 7226.91.05.00 | Of chipper knife steel | 
| 7226.91.15. | Of a width of 300 mm or more | 
| 7226.91.25. | Of a width of less than 300 mm | 
| 7226.91.50.00 | Of a thickness of 4.75 mm or more | 
| 7226.91.70.00 | Of a width of 300 mm or more | 
| 7226.91.80.00 | Of a width of less than300 mm | 
| 7226.92.10. | Of a width of 300 mm or more | 
| 7226.92.30. | Of a width ofless than 300 mm | 
| 7226.92.50.00 | Of a width of 300 mm or more | 
| 7226.92.70. | Of athickness not exceeding 0.25 mm | 
| 7226.92.80. | Of a thickness exceeding 0.25 mm | 
| 7226.99.01. | Other | 
