Sub Headings of 6103
| 6103.10.10.00 | Of wool or fine animal hair (443) |
| 6103.10.20.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) |
| 6103.10.30.00 | Other (643) |
| 6103.10.40.00 | Containing 23 percent or more by weight ofwool or fine animal hair (443) |
| 6103.10.50.00 | Other (643) |
| 6103.10.60. | Of cotton |
| 6103.10.70.00 | Containing 70 percent or more byweight of silk or silk waste (743) |
| 6103.10.90. | Other |
| 6103.22.00. | Of cotton |
| 6103.23.00. | Of synthetic fibers |
| 6103.29.05. | Of wool or fine animal hair |
| 6103.29.10. | Of artificial fibers |
| 6103.29.20. | Other |
| 6103.31.00.00 | Of wool or fine animalhair (433) |
| 6103.32.00.00 | Of cotton (333) |
| 6103.33.10.00 | Containing 23 percent or more by weight ofwool or fine animal hair (433) |
| 6103.33.20.00 | Other (633) |
| 6103.39.10.00 | Of artificial fibers (633) |
| 6103.39.40.00 | Containing 70 percent or more by weight of silk or silkwaste (733) |
| 6103.39.80. | Other |
| 6103.41.10. | Trousers, breeches and shorts |
| 6103.41.20.00 | Bib and brace overalls (459) |
| 6103.42.10. | Trousers, breeches and shorts |
| 6103.42.20. | Bib and brace overalls |
| 6103.43.10. | Containing 23 percent or more by weight of wool or fine animal hair |
| 6103.43.15. | Other |
| 6103.43.20. | Bib and brace overalls |
| 6103.49.10. | Trousers, breeches and shorts |
| 6103.49.20.00 | Bib and brace overalls (659) |
| 6103.49.40. | Containing 70 percent or more by weight of silk or silk waste |
| 6103.49.80. | Other |
