Sub Headings of 4202
| 4202.11.00. | With outer surface of leather, of composition leather, or of patent leather |
| 4202.12.20. | With outer surface of plastics |
| 4202.12.40.00 | Of cotton (369) |
| 4202.12.60.00 | Other (870) |
| 4202.12.80. | Other |
| 4202.19.00.00 | Other |
| 4202.21.30.00 | Of reptile leather |
| 4202.21.60.00 | Valued not over $20 each |
| 4202.21.90.00 | Valued over $20 each |
| 4202.22.15.00 | With outer surface of sheeting of plastic |
| 4202.22.35.00 | Of abaca |
| 4202.22.40. | Other |
| 4202.22.45.00 | Of cotton (369) |
| 4202.22.60.00 | Other (871) |
| 4202.22.70.00 | Containing 85 percent or more by weight ofsilk or silk waste |
| 4202.22.80. | Other |
| 4202.29.10.00 | Of plastics |
| 4202.29.20.00 | Of wood |
| 4202.29.50.00 | Other |
| 4202.29.90.00 | Other |
| 4202.31.30.00 | Of reptile leather |
| 4202.31.60.00 | Other |
| 4202.32.10.00 | Of reinforced or laminated plastics |
| 4202.32.20.00 | Other |
| 4202.32.40.00 | Of cotton (369) |
| 4202.32.80.00 | Other (871) |
| 4202.32.85.00 | Containing 85 percent ormore by weight of silk or silk waste |
| 4202.32.95. | Other |
| 4202.39.10.00 | Of plastics |
| 4202.39.20.00 | Of wood |
| 4202.39.50.00 | Other |
| 4202.39.90.00 | Other |
| 4202.91.00. | With outer surface of leather, of composition leather or of patentleather |
| 4202.92.04.00 | Beverage bags whose interiorincorporates only a flexible plastic container of a kind for storing and dispensing potablebeverages through attached flexible tubing |
| 4202.92.08. | Other |
| 4202.92.10.00 | Other |
| 4202.92.15.00 | Of cotton (369) |
| 4202.92.20.00 | Other (870) |
| 4202.92.30. | Other |
| 4202.92.45.00 | Other |
| 4202.92.50.00 | Musical instrument cases |
| 4202.92.60. | Of cotton |
| 4202.92.90. | Other |
| 4202.99.10.00 | Of plastics |
| 4202.99.20.00 | Not lined with textile fabrics |
| 4202.99.30.00 | Lined with textile fabrics |
| 4202.99.50.00 | Other |
| 4202.99.90.00 | Other |
