Sub Headings of 3301
| 3301.12.00.00 | Of orange |
| 3301.13.00.00 | Of lemon |
| 3301.19.10.00 | Of grapefruit |
| 3301.19.51. | Other |
| 3301.24.00.00 | Of peppermint (Menthapiperita) |
| 3301.25.00. | Of other mints |
| 3301.29.10.00 | Of eucalyptus |
| 3301.29.20.00 | Of orris |
| 3301.29.51. | Other |
| 3301.30.00.00 | Resinoids |
| 3301.90.10. | Extracted oleoresins |
| 3301.90.50.00 | Other |
