Sub Headings of 2841
| 2841.30.00.00 | Sodium dichromate |
| 2841.50.10.00 | Potassium dichromate |
| 2841.50.91.00 | Other |
| 2841.61.00.00 | Potassium permanganate |
| 2841.69.00. | Other |
| 2841.70.10.00 | Of ammonium |
| 2841.70.50.00 | Other |
| 2841.80.00. | Tungstates (wolframates) |
| 2841.90.10.00 | Vanadates |
| 2841.90.20.00 | Ammonium perrhenate |
| 2841.90.30.00 | Potassium stannate |
| 2841.90.40.00 | Aluminates |
| 2841.90.45.00 | Chromates of zinc or of lead |
| 2841.90.50.00 | Other |
