Sub Headings of 2836
| 2836.20.00.00 | Disodium carbonate |
| 2836.30.00.00 | Sodium hydrogencarbonate (Sodiumbicarbonate) |
| 2836.40.10.00 | Dipotassium carbonate |
| 2836.40.20.00 | Potassium hydrogencarbonate (Potassiumbicarbonate) |
| 2836.50.00.00 | Calcium carbonate |
| 2836.60.00.00 | Barium carbonate |
| 2836.91.00. | Lithium carbonates |
| 2836.92.00.00 | Strontium carbonate |
| 2836.99.10.00 | Cobalt carbonates |
| 2836.99.20.00 | Bismuth carbonate |
| 2836.99.30.00 | Commercial ammonium carbonate and otherammonium carbonates |
| 2836.99.40.00 | Lead carbonates |
| 2836.99.50.00 | Other |
