Sub Headings of 2827
| 2827.10.00.00 | Ammonium chloride |
| 2827.20.00.00 | Calcium chloride |
| 2827.31.00.00 | Of magnesium |
| 2827.32.00.00 | Of aluminum |
| 2827.35.00.00 | Of nickel |
| 2827.39.10.00 | Of vanadium |
| 2827.39.25.00 | Of tin |
| 2827.39.30.00 | Of titanium |
| 2827.39.40.00 | Of tungsten |
| 2827.39.45.00 | Of barium |
| 2827.39.55.00 | Of iron |
| 2827.39.60.00 | Of cobalt |
| 2827.39.65.00 | Of zinc |
| 2827.39.90.00 | Other |
| 2827.41.00.00 | Of copper |
| 2827.49.10.00 | Of vanadium |
| 2827.49.50.00 | Other |
| 2827.51.00.00 | Bromides of sodium or ofpotassium |
| 2827.59.25.00 | Of ammonium, ofcalcium or of zinc |
| 2827.59.51.00 | Other |
| 2827.60.10.00 | Of calcium or of copper |
| 2827.60.20.00 | Of potassium |
| 2827.60.51.00 | Other |
