Sub Headings of 2710
| 2710.11.15. | Motor fuel | 
| 2710.11.18. | Motor fuel blending stock | 
| 2710.11.25.00 | Naphthas (except motor fuel or motor fuel blending stock) | 
| 2710.11.45. | Mixtures of hydrocarbons not elsewhere specified or included, whichcontain by weight not over 50 percent of any single hydrocarbon compound | 
| 2710.11.90.00 | Other | 
| 2710.19.05. | Testingunder 25 degrees A.P.I | 
| 2710.19.10. | Testing 25 degrees A.P.I. or more | 
| 2710.19.15.00 | Kerosene-type jet fuel | 
| 2710.19.21.00 | Motor fuel | 
| 2710.19.22.00 | Motor fuel blending stock | 
| 2710.19.23.00 | Kerosene (except motor fuel or motor fuel blending stock) | 
| 2710.19.30. | Oils | 
| 2710.19.35.00 | Containing not over 10 percent by weight of salts of fatty acids ofanimal (including marine animal) or vegetable origin | 
| 2710.19.40.00 | Other | 
| 2710.19.45. | Mixtures of hydrocarbons not elsewhere specified or included, whichcontain by weight not over 50 percent of any single hydrocarbon compound | 
| 2710.19.90.00 | Other | 
| 2710.91.00.00 | Containing polychlorinated biphenyls(PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 
| 2710.99.05.00 | Testing under 25 degrees A.P.I | 
| 2710.99.10.00 | Testing 25 degrees A.P.I. or more | 
| 2710.99.16.00 | Wastes of motor fuel or of motor fuel blending stock | 
| 2710.99.21.00 | Wastes of kerosene or naphthas | 
| 2710.99.31.00 | Of oils | 
| 2710.99.32.00 | Containing not over 10percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 
| 2710.99.39.00 | Other | 
| 2710.99.45.00 | Mixtures of hydrocarbons not elsewhere specified or included, which contain notover 50 percent of any single hydrocarbon compound | 
| 2710.99.90.00 | Other | 
