Sub Headings of 2707
| 2707.10.00.00 | Benzene |
| 2707.20.00.00 | Toluene |
| 2707.30.00. | Xylenes |
| 2707.40.00.00 | Naphthalene |
| 2707.50.00.00 | Other aromatichydrocarbon mixtures of which 65 percent or more by volume (including losses) distills at 250degrees C by the ASTM D 86 method |
| 2707.91.00.00 | Creosote oils |
| 2707.99.10.00 | Light oil |
| 2707.99.20.00 | Picolines |
| 2707.99.40.00 | Carbazole having a purity of 65 percent or more byweight |
| 2707.99.51.00 | Containing more than 50 percent by weight of hydroxybenzene |
| 2707.99.55.00 | Metacresol, orthocresol, paracresol andmetaparacresol, all the foregoing having a purity of 75 percent or more by weight |
| 2707.99.59.00 | Other |
| 2707.99.90. | Other |
