Sub Headings of 0805
| 0805.10.00. | Oranges |
| 0805.20.00. | Mandarins(including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
| 0805.40.40.00 | If entered during the period from August1 to September 30, inclusive, in any year |
| 0805.40.60.00 | If entered during the month of October |
| 0805.40.80.00 | If entered at any other time |
| 0805.50.20.00 | Lemons |
| 0805.50.30.00 | Tahitian limes, Persian limes and other limes of the Citrus latifoliavariety |
| 0805.50.40.00 | Other |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots |
