Sub Headings of 0804
| 0804.10.20.00 | Packed in units weighing (with the immediate container, if any) not more than 4.6kg |
| 0804.10.40.00 | With pits |
| 0804.10.60.00 | With pits removed |
| 0804.10.80.00 | Other |
| 0804.20.40.00 | In immediate containers weighing with their contents over 0.5 kgeach |
| 0804.20.60.00 | Other |
| 0804.20.80.00 | Other |
| 0804.30.20.00 | In bulk |
| 0804.30.40.00 | In crates or other packages |
| 0804.30.60.00 | Reduced in size |
| 0804.40.00. | Avocados |
| 0804.50.40. | Ifentered during the period from September 1, in any year, to the following May 31, inclusive |
| 0804.50.60. | If entered atany other time |
| 0804.50.80. | Dried |
